
Réseau
| Technologie | GSM / HSPA / LTE |
| Bandes 2G | GSM 900 / 1800 – SIM 1 & SIM 2 |
| Bandes 3G | HSDPA 900 / 2100 |
| Bandes 4G | 1, 3, 5, 8, 40 |
| Vitesse | HSPA, LTE-A |
Lancement
| Annoncé | 2023, |
| Statut | Available. Released 2023, July 28 |
Design
| Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
| Poids | 192 g (6.77 oz) |
| Construction | Glass front, plastic frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Écran
| Type | IPS LCD, 550 nits (typ), 680 nits (HBM) |
| Taille | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
| Résolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Plateforme
| Système d’exploitation | Android 13, ColorOS 13.1 |
| Chipset | Mediatek MT6769 Helio G85 (12nm) |
| Processeur | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Processeur graphique | Mali-G52 MC2 |
Mémoire
| Emplacement carte mémoire | microSDXC |
| Mémoire interne | 128GB 6GB RAM |
| eMMC 5.1 |
Appareil photo principal
| Double | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Fonctionnalités | LED flash, HDR, panorama |
| Vidéo | 1080p@30fps |
Appareil photo frontal
| Simple | 8 MP, f/2.0, (wide) |
| Fonctionnalités | Panorama |
| Vidéo | 1080p@30fps |
Son
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
Communications
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Fonctionnalités
| Capteurs | Fingerprint (side-mounted), accelerometer, proximity, compass |
Batterie
| Type | Li-Po 5000 mAh, non-removable |
| Charge | 33W wired, 56% in 30 min (advertised) |
Divers
| Couleurs | Glowing Black, Dazzling Green |
| Prix | About 150 EUR |
Fiche technique en résumé
| Prix (en Euros) | 150.00 |
| 4G | Oui |
| Carte SD | Oui |
| SoC | Mediatek MT6769 Helio G85 |
| Definition Ecran | FullHD |
| Ratio Ecran | 20:9 |
| Type | Smartphone |
| Taille Batterie (en mAh) | 5000 |
| Nombre de capteurs (camera) | Double |
| Nombre de capteurs (selfie) | Simple |
| Marque | Oppo |
| Matériau Arrière | plastic |
| Megapixels | 50 |
| Poids (en g) | 192 |
| Puissance de charge (en W) | 33 |
| Rafraichissement Ecran (en Hz) | 60 |
| RAM | 6 GB RAM |
| Stockage | 128 GB |
| Taille Ecran (en pouces) | 6.72 |
| Technologie Ecran | LCD |






Avis
Il n’y a pas encore d’avis.